Data
How have concert ticket prices changed by year?
Sourced prices across decades, shown as charged and in current dollars.
The answer
This record tracks sourced concert admission prices from 1965 onward, shown as charged and restated in October 2026 dollars. Each observation carries its source and period. Single-show face prices and market-wide averages describe different things; no prices are invented between observed years.
Sourced observations
Not an interpolated national concert-ticket series
Two price bases
Original nominal price and CPI-adjusted dollars, both labelled
Concert ticket prices over time, by era
Historical concert ticket prices below are the sourced observations stored for each decade, not an average concert ticket price by year. A single show's face value and a reported market average are different measures, and current-dollar figures use October 2026 CPI.

- 1970s
- No sourced observation from the 1970s is stored; nothing is estimated for the decade.
- 1980s
- How much were concert tickets in the 1980s? The record holds 1 sourced observation (including Bruce Springsteen), charged at $17.50, or $54.69 in October 2026 dollars. Each is labelled with what it measured in the timeline and receipts below.
- 1990s
- How much were concert tickets in the 1990s? The record holds 1 sourced observation (including U2), charged at $25.00, or $60.57 in October 2026 dollars. Each is labelled with what it measured in the timeline and receipts below.
- 2000s
- How much were concert tickets in the 2000s? The record holds 1 sourced observation (including North American market), charged at $43.75, or $85.75 in October 2026 dollars. Each is labelled with what it measured in the timeline and receipts below.
- 2010s
- How much were concert tickets in the 2010s? The record holds 1 sourced observation (including U2), charged at $30.00, or $46.45 in October 2026 dollars. Each is labelled with what it measured in the timeline and receipts below.
- 2020s
- How much were concert tickets in the 2020s? The record holds 1 sourced observation (including Taylor Swift), charged at $49.00, or $54.79 in October 2026 dollars. Each is labelled with what it measured in the timeline and receipts below.
Ticket price observations by year
50 sourced observations. Admission offers and reported market-cohort means are different measures; no annual average is calculated. The earlier 12-observation addition comprises 11 Central Florida archival records and a 1985 Farm Aid museum ticket. The new 32-event cohort spans seven states; 15 come from one NC State Reynolds retrospective. College offers often require student, alumni or other eligibility. The full register is a convenience source collection, not a representative national panel; its six original comparison observations include a market-cohort measure, so observation count is not event count.
| Date / event | Admission product | Reported price | Source / evidence |
|---|---|---|---|
| 1962-11-01 Kingston Trio Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $2 published level; seat class unstated; $2.5 published level; seat class unstated; $3 published level; seat class unstated; $3.5 published level; seat class unstated | $2.00 published level; seat class unstated; $2.50 published level; seat class unstated; $3.00 published level; seat class unstated; $3.50 published level; seat class unstated Fees and tax unstated CPI period 1962-11 · event-period convention. Stored CPI unavailable; nominal only. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1965-03-19 Bob Dylan Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $2 published level; seat class unstated; $2.5 published level; seat class unstated; $3 published level; seat class unstated | $2.00 published level; seat class unstated; $2.50 published level; seat class unstated; $3.00 published level; seat class unstated Fees and tax unstated CPI period 1965-03 · event-period convention. $21.57 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1965-03. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1965-08-15 The Beatles Shea Stadium · New York, NY | Lowest denomination printed on surviving tickets. Upper reserved seats were issued at $4.50, $5.10 and $5.65; every other section in the house was $5.65. Access days not established · Lowest face value Lowest denomination printed on surviving tickets. Upper reserved seats were issued at $4.50, $5.10 and $5.65; every other section in the house was $5.65. | $4.50 – $5.65 Not separately established; see source note CPI period 1965-08 · event-period convention. $48.06 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1965-08. | Rare Beatles ticket archive, Shea Stadium 1965 denominations Rare Beatles ticket archive, Shea Stadium 1965 denominations · Stored published benchmark · Publication date unstated Denominations transcribed from unused ticket stocks rather than from a contemporary news report. |
| 1965-11-10 The Rolling Stones Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $2.5 published level; seat class unstated; $3 published level; seat class unstated; $3.5 published level; seat class unstated | $2.50 published level; seat class unstated; $3.00 published level; seat class unstated; $3.50 published level; seat class unstated Fees and tax unstated CPI period 1965-11 · event-period convention. $26.62 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1965-11. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1968 (year only) Jimi Hendrix Regis College Field House · Denver, CO | Concert admission Access days not established · Reported admission offer $3 reported admission; product details unstated; reported offer, not observed paid average. | $3.00 reported admission; product details unstated Fees and tax unstated CPI period 1968 · event-period convention. $29.10 at 2026-10; numeric basis above, not an average. Stored annual CPI: 1968. | A field house fit for a Queen Regis University · Karen Augé · Institutional retrospective · 2024-07-24 Year only in source; exact event date not established. Admission product details, fees and tax unstated. Evidence checked 2026-10-26 |
| 1968-03-16 The Doors Eastman Theatre · Rochester, NY | Concert admission 1-day base access · Reported admission offer $2.25 from; not all seats; reported offer, not observed paid average. | $2.25 from; not all seats Fees and tax unstated CPI period 1968-03 · event-period convention. $22.14 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1968-03. | Rockin’ and rollin’ at the Palestra University of Rochester · Jim Mandelaro · Institutional retrospective using University Archives / Campus Times · 2022-11-10 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1969-08-15 Through 1969-08-18 Woodstock Woodstock festival site · Bethel, NY | Advertised three-day festival admission 3-day base access · Reported admission offer $18 advance advertised three-day pass; reported offer, not observed paid average. | $18.00 advance advertised three-day pass Fees and tax unstated CPI period 1969-08 · event-period convention. $164.19 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1969-08. | Woodstock history Bethel Woods Museum · Historic-site institutional retrospective · Publication date unstated Planned $24 gate offer is not an observed sale; event became free. Event ran August 15–18 but advertised product covered three days. Undated present-dollar illustration not reused. Evidence checked 2026-10-26 |
| 1971 (year only) The Allman Brothers Band Emerson Gym · Cleveland, OH | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $3 public level; $3.5 public level; $2.5 student level; $3 student level | $3.00 public level; $3.50 public level; $2.50 student level; $3.00 student level Fees and tax unstated CPI period 1971 · event-period convention. $25.00 at 2026-10; numeric basis above, not an average. Stored annual CPI: 1971. | A piece of rock Case Western Reserve University Think · Bill Lubinger · Institutional retrospective citing archived contract · Spring 2019 Year only; no exact event date inferred. Retrospective cites archived contract and reports $2,500 artist fee for 75 minutes, not ticket gross or profit. Evidence checked 2026-10-26 |
| 1972-09-10 Johnny Cash Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $5 published level; seat class unstated; $6 published level; seat class unstated; $7 published level; seat class unstated | $5.00 published level; seat class unstated; $6.00 published level; seat class unstated; $7.00 published level; seat class unstated Fees and tax unstated CPI period 1972-09 · event-period convention. $40.08 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1972-09. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1972-10-29 Nitty Gritty Dirt Band Regis College Field House · Denver, CO | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $3.5 advance general admission; $4 door | $3.50 advance general admission; $4.00 door Fees and tax unstated CPI period 1972-10 · event-period convention. $27.93 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1972-10. | A field house fit for a Queen Regis University · Karen Augé · Institutional retrospective · 2024-07-24 Institutional retrospective plus inspected ticket image: Together Productions, Michael Murphey, 8 p.m. October 29, 1972. Photo courtesy Tony Lee; no reproduction permission established, image held. Evidence checked 2026-10-26 |
| 1974-04-06 Bobby Womack Reynolds Coliseum · Raleigh, NC | Pan Africa Festival concert admission 1-day base access · Reported admission offer $3 published level; seat class unstated; reported offer, not observed paid average. | $3.00 published level; seat class unstated Fees and tax unstated CPI period 1974-04 · event-period convention. $21.09 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1974-04. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1974-10-21 Billy Joel Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported admission offer $2.5 published level; seat class unstated; reported offer, not observed paid average. | $2.50 published level; seat class unstated Fees and tax unstated CPI period 1974-10 · event-period convention. $16.51 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1974-10. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1976-11-07 Billy Joel Palestra · Rochester, NY | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $4.5 public; $3.5 student | $4.50 public; $3.50 student Fees and tax unstated CPI period 1976-11 · event-period convention. $26.19 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1976-11. | Rockin’ and rollin’ at the Palestra University of Rochester · Jim Mandelaro · Institutional retrospective using University Archives / Campus Times · 2022-11-10 Source separately reports event cost $12,500 and artist/band payment $5,200. Approximately 2,000 attendance does not establish paid mix, fees, gross or profit. Evidence checked 2026-10-26 |
| 1977-12-31 Steppenwolf Orlando Sports Stadium · Orlando, FL | New Year’s Eve concert admission 1-day base access · Archived admission price New Year’s Eve concert admission; one surviving ticket, not an event average. | $5.00 Fees and tax unstated CPI period 1977-12 · event-period convention. $27.17 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1977-12. | RICHES, University of Central Florida — Steppenwolf Ticket Stub RICHES, University of Central Florida — Steppenwolf Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1978-02-24 Nazareth Orlando Seminole Jai-Alai Fronton · Fern Park, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $6.50 Fees and tax unstated CPI period 1978-02 · event-period convention. $34.88 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1978-02. | RICHES, University of Central Florida — Nazareth Ticket Stub RICHES, University of Central Florida — Nazareth Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1978-08-05 Jimmy Buffett / Steve Miller Band Tangerine Bowl · Orlando, FL | Rock Super Bowl V admission 1-day base access · Archived admission price Rock Super Bowl V admission; one surviving ticket, not an event average. | $10.00 Tax included; separate fees unstated CPI period 1978-08 · event-period convention. $51.14 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1978-08. | RICHES, University of Central Florida — Jimmy Buffett and Steve Miller Ticket Stub RICHES, University of Central Florida — Jimmy Buffett and Steve Miller Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1978-12-02 Doobie Brothers Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $6.5 advance; $7.5 door | $6.50 advance; $7.50 door Fees and tax unstated CPI period 1978-12 · event-period convention. $32.41 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1978-12. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1979-02-10 Head East Great Southern Music Hall · Orlando, FL | General admission 1-day base access · Archived admission price General admission; one surviving ticket, not an event average. | $6.50 Tax included; separate fees unstated CPI period 1979-02 · event-period convention. $31.75 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1979-02. | RICHES, University of Central Florida — Head East Ticket Stub RICHES, University of Central Florida — Head East Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1979-02-23 Atlanta Rhythm Section Orlando Sports Stadium · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $5.00 Tax included; separate fees unstated CPI period 1979-02 · event-period convention. $24.42 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1979-02. | RICHES, University of Central Florida — Atlanta Rhythm Section Ticket Stub RICHES, University of Central Florida — Atlanta Rhythm Section Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1979-08-16 Leo Kottke Great Southern Music Hall · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $6.50 Fees and tax unstated CPI period 1979-08 · event-period convention. $29.73 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1979-08. | RICHES, University of Central Florida — Leo Kottke Ticket Stub RICHES, University of Central Florida — Leo Kottke Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1980-04-20 Mahogany Rush Lakeland Civic Center · Lakeland, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $6.50 Tax included; separate fees unstated CPI period 1980-04 · event-period convention. $27.08 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1980-04. | RICHES, University of Central Florida — Mahogany Rush Ticket Stub RICHES, University of Central Florida — Mahogany Rush Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1980-09-20 Elton John Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $8.5 published level; seat class unstated; $10.5 published level; seat class unstated | $8.50 published level; seat class unstated; $10.50 published level; seat class unstated Fees and tax unstated CPI period 1980-09 · event-period convention. $34.15 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1980-09. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1980-11-08 Hall & Oates Palestra · Rochester, NY | Concert admission 1-day base access · Reported admission offer $7.5 reported admission; class unstated; reported offer, not observed paid average. | $7.50 reported admission; class unstated Fees and tax unstated CPI period 1980-11 · event-period convention. $29.61 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1980-11. | Rockin’ and rollin’ at the Palestra University of Rochester · Jim Mandelaro · Institutional retrospective using University Archives / Campus Times · 2022-11-10 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1981-10-25 The Rolling Stones Tangerine Bowl · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $15.60 Tax included; separate fees unstated CPI period 1981-10 · event-period convention. $56.37 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1981-10. | RICHES, University of Central Florida — Rolling Stones Ticket Stub RICHES, University of Central Florida — Rolling Stones Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1982-11-27 The Who Tangerine Bowl · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $15.75 Tax included; separate fees unstated CPI period 1982-11 · event-period convention. $54.24 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1982-11. | RICHES, University of Central Florida — The Who Ticket Stub RICHES, University of Central Florida — The Who Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1984-09-28 James Taylor Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $12.5 reserved level; $13.5 reserved level | $12.50 reserved level; $13.50 reserved level Fees and tax unstated CPI period 1984-09 · event-period convention. $40.18 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1984-09. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1985-05-25 Bryan Adams Orange County Civic Center · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $13.50 Tax included; separate fees unstated CPI period 1985-05 · event-period convention. $42.46 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1985-05. | RICHES, University of Central Florida — Bryan Adams Ticket Stub RICHES, University of Central Florida — Bryan Adams Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1985-09-27 Bruce Springsteen Los Angeles Memorial Coliseum · Los Angeles, CA | Single reserved-seat face value; the Coliseum run was sold at one price with no tiering. Access days not established · Face value Single reserved-seat face value; the Coliseum run was sold at one price with no tiering. | $17.50 Not separately established; see source note CPI period 1985-08 · event-period convention. $54.69 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1985-08. | Los Angeles Times, 27 August 1985 Los Angeles Times, 27 August 1985 · Stored published benchmark · Publication date unstated Price stated in the on-sale announcement: "The $17.50 reserved seat tickets will go on sale today." |
| 1985-09-22 Farm Aid Memorial Stadium · Champaign, IL | General admission 1-day base access · Archived admission price General admission to the inaugural benefit concert; one audience ticket, not average yield. | $17.50 Fees and tax unstated CPI period 1985-09 · event-period convention. $54.54 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1985-09. | Champaign County History Museum — Tickets From the Audience Champaign County History Museum — Tickets From the Audience · Museum archival ticket exhibit · Publication date unstated Museum exhibit describes a surviving audience ticket. Museum’s present-dollar illustration is not reused; Live Index uses stored CPI only. Evidence checked 2026-10-25 |
| 1987-02-28 Huey Lewis and the News Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported admission offer $16.5 published level; seat class unstated; reported offer, not observed paid average. | $16.50 published level; seat class unstated Plus local service charge; tax unstated CPI period 1987-02 · event-period convention. $49.90 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1987-02. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1987-11-23 Kenny G Bob Carr Theater · Orlando, FL | Concert admission; seat class unstated 1-day base access · Archived admission price Concert admission; seat class unstated; one surviving ticket, not an event average. | $17.50 Tax included; separate fees unstated CPI period 1987-11 · event-period convention. $51.18 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1987-11. | RICHES, University of Central Florida — Kenny G Ticket Stub RICHES, University of Central Florida — Kenny G Ticket Stub · Institutional archival ticket catalog · Publication date unstated Digitized original stub in a private collection; exact price transcribed from the institutional catalog description. Catalog dates the object circa the event date. Webpage publication date unstated. Evidence checked 2026-10-25 |
| 1988-01-15 Rush Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported admission offer $17.5 published level; seat class unstated; reported offer, not observed paid average. | $17.50 published level; seat class unstated Fees and tax unstated CPI period 1988-01 · event-period convention. $51.05 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1988-01. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1991-03-29 New Kids on the Block Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported admission offer $25 published level; seat class unstated; reported offer, not observed paid average. | $25.00 published level; seat class unstated Fees and tax unstated CPI period 1991-03 · event-period convention. $62.50 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1991-03. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1992-04-12 U2 Los Angeles Sports Arena · Los Angeles, CA | Face value on the Southern California on-sale. Broker prices reported in the same article reached $600. Access days not established · Face value Face value on the Southern California on-sale. Broker prices reported in the same article reached $600. | $25.00 Not separately established; see source note CPI period 1992-03 · event-period convention. $60.57 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1992-03. | Los Angeles Times, 23 March 1992 Los Angeles Times, 23 March 1992 · Stored published benchmark · Publication date unstated Reported as "Twenty-five-dollar tickets for Irish rock sensation U2's first Southern California concerts in five years." |
| 1996-01-29 Amherst Saxophone Quartet Slee Concert Hall, North Campus · University at Buffalo, NY | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $10 general admission; $5 student and senior Offer reported 1996-01-25 | $10.00 general admission; $5.00 student and senior Fees and tax unstated CPI period 1996-01 · documented offer period. $21.86 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1996-01. | Three concerts set UB Reporter · Patricia Donovan · Contemporary institutional on-sale notice · 1996-01-25 One event observation with complete published offers; no attendance, yield or national average inferred. Fees remain as explicitly stated or unknown. Evidence checked 2026-10-26 |
| 1996-02-03 Jean-Yves Thibaudet Slee Concert Hall, North Campus · University at Buffalo, NY | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $10 general admission; $8 UB community; $5 senior; $4 student Offer reported 1996-01-25 | $10.00 general admission; $8.00 UB community; $5.00 senior; $4.00 student Fees and tax unstated CPI period 1996-01 · documented offer period. $21.86 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1996-01. | Three concerts set UB Reporter · Patricia Donovan · Contemporary institutional on-sale notice · 1996-01-25 One event observation with complete published offers; no attendance, yield or national average inferred. Fees remain as explicitly stated or unknown. Evidence checked 2026-10-26 |
| 1996-09-07 Count Basie Orchestra and Joe Williams Wellin Hall, Schambach Center · Clinton, NY | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $15 individual general admission; $5 student Offer reported 1996-08-14 | $15.00 individual general admission; $5.00 student Fees and tax unstated CPI period 1996-08 · documented offer period. $32.18 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1996-08. | 1996–1997 Music at Hamilton Artists Series Hamilton College · Contemporary institutional series on-sale notice · 1996-08-14 Five-concert $40 subscription is excluded from this single-admission record; student subscription also excluded. Evidence checked 2026-10-26 |
| 1997-02-09 Samite with Cornell Chorus and Glee Club Bailey Hall · Ithaca, NY | Concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $8 advance; $10 door; $5 student Offer reported 1997-01-28 | $8.00 advance; $10.00 door; $5.00 student Fees and tax unstated CPI period 1997-01 · documented offer period. $16.97 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1997-01. | Proceeds from Feb. 9 concert in Bailey Hall will benefit AIDS Work of Tompkins County Cornell Chronicle · Jill Goetz · Contemporary institutional announcement · 1997-01-28 One event observation with complete published offers; no attendance, yield or national average inferred. Fees remain as explicitly stated or unknown. Evidence checked 2026-10-26 |
| 1997-03-25 Beck Reynolds Coliseum · Raleigh, NC | Concert admission 1-day base access · Reported admission offer $15 published level; seat class unstated; reported offer, not observed paid average. | $15.00 published level; seat class unstated Plus Ticketmaster fees; tax unstated CPI period 1997-03 · event-period convention. $31.64 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1997-03. | Reynolds Coliseum concerts through the years NC State News · Tim Peeler · Institutional venue-history retrospective · 2023-11-08 One event observation with complete published offers; no attendance, yield or national average inferred. Retrospective account, not a physically inspected face-value ticket. Evidence checked 2026-10-26 |
| 1998-10-17 Lenny Kravitz Clifton Daggett Gray Athletic Building, Bates College · Lewiston, ME | Concert admission 1-day base access · Reported admission offer $20 reported admission; reported offer, not observed paid average. Offer reported 1998-10-01 | $20.00 reported admission Fees and tax unstated CPI period 1998-10 · documented offer period. $41.16 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1998-10. | Lenny Kravitz to perform at Bates Bates News · Bates News · Contemporary institutional announcement · 1998-10-01 One event observation with complete published offers; no attendance, yield or national average inferred. Fees remain as explicitly stated or unknown. Evidence checked 2026-10-26 |
| 1999-02-19 Haitian Mass Choir Bailey Hall · Ithaca, NY | Opening-night concert admission 1-day base access · Reported offers / range Numeric comparison basis: lowest published unrestricted level; not paid average. $10 public; $8 Cornell ID; $7 groups of five or more Offer reported 1999-02-10 | $10.00 public; $8.00 Cornell ID; $7.00 groups of five or more Fees and tax unstated CPI period 1999-02 · documented offer period. $20.52 at 2026-10; numeric basis above, not an average. Stored monthly CPI: 1999-02. | Haitian Mass Choir to headline 23rd Festival of Black Gospel Cornell Chronicle · Franklin Crawford · Contemporary institutional announcement · 1999-02-10 February 19 opening concert only; not February 19–21 festival pass. Separate free Saturday event not merged. Evidence checked 2026-10-26 |
