Industry · collection
Organisations and public authorities
Cities, counties, sports authorities and non-profit foundations that own or hold festivals and rooms.
- Records held
- 20
- Published pages
- 0
- Last reviewed
- 2026-08-20
Municipal governments, county authorities and non-profit foundations are among the largest owners of live music infrastructure in the United States. They are recorded as their own kinds rather than as companies, because the distinction changes what a reader should infer about how a venue is run.
Records
20 of 20 records shown
| Name | Type | Location | Current relationships | Record |
|---|---|---|---|---|
| Los Angeles Philharmonic Association | Non-profit organisation | Los Angeles, California | 1 | Held, below publication threshold |
| Milwaukee World Festival, Inc. | Non-profit organisation | Milwaukee, Wisconsin | 1 | Held, below publication threshold |
| New Orleans Jazz & Heritage Foundation | Non-profit organisation | New Orleans, Louisiana | 1 | Held, below publication threshold |
| Newport Festivals Foundation | Non-profit organisation | Newport, Rhode Island | 1 | Held, below publication threshold |
| Seattle Theatre Group | Non-profit organisation | Seattle, Washington | 1 | Held, below publication threshold |
| City and County of Denver | Public authority | Denver, Colorado | 2 | Held, below publication threshold |
| City of Los Angeles | Public authority | Los Angeles, California | 1 | Held, below publication threshold |
| City of Oakland | Public authority | Oakland, California | 1 | Held, below publication threshold |
| City of Saint Paul | Public authority | Saint Paul, Minnesota | 1 | Held, below publication threshold |
| City of Seattle | Public authority | Seattle, Washington | 1 | Held, below publication threshold |
| County of Los Angeles | Public authority | Los Angeles, California | 1 | Held, below publication threshold |
| Fulton County Recreation Authority | Public authority | Atlanta, Georgia | 1 | Held, below publication threshold |
| Gateway Economic Development Corporation of Greater Cleveland | Public authority | Cleveland, Ohio | 1 | Held, below publication threshold |
| Harris County–Houston Sports Authority | Public authority | Houston, Texas | 1 | Held, below publication threshold |
| Louisiana Stadium and Exposition District | Public authority | New Orleans, Louisiana | 1 | Held, below publication threshold |
| Metropolitan Government of Nashville and Davidson County | Public authority | Nashville, Tennessee | 1 | Held, below publication threshold |
| Miami-Dade County | Public authority | Miami, Florida | 1 | Held, below publication threshold |
| Regents of the University of California | Public authority | Oakland, California | 1 | Held, below publication threshold |
| Sports Authority of Metropolitan Nashville and Davidson County | Public authority | Nashville, Tennessee | 1 | Held, below publication threshold |
| University of Texas at Austin | Public authority | Austin, Texas | 1 | Held, below publication threshold |
A record listed as held below the publication threshold exists in the register and in the machine-readable release, but has no page of its own until it carries a current relationship and enough sourced detail to answer a question. How the threshold works.